TIG 200A |
|
| Duty Cycle (%) : | 60% |
| Efficiency (%) : | 85% |
| Frequency (HZ) : | 50/60 Hz |
| Input Voltage (V) : | AC 200V |
| Insulation Class : | B |
| No-Load Voltage (V) : | 43V |
| Output Current Range (A) : | 20-200A |
| Power Factor : | 0.93 |
| Protection Class : | IP21 |
| Rated Output Voltage (V) : | 18V |
| Rated Output Current (A) : | 10A |
| Size (MM) : | 475*265*340 |
| Weight (KG) : | 8.5 kg |
| 6 Months Warranty | |
| User Views : | 9609 |