CUT 60 |
|
| Arc Initiation Way : | HF |
| Duty Cycle (%) : | 60% |
| Efficiency (%) : | 85% |
| Frequency (HZ) : | 50/60 Hz |
| Input Voltage (V) : | AC 220V |
| Insulation Class : | B |
| Max Cutting Thickness (MM) : | 20mm |
| No-Load Voltage (V) : | 260V |
| Output Current Range (A) : | 20-60A |
| Output Vol. (V) : | 104V |
| Power Capacity (KVA) : | 7.9KVA |
| Power Factor : | 0.93 |
| Protection Class : | IP21S |
| Rated Output Voltage (V) : | 260V |
| Rated Output Current (A) : | 60A |
| 6 Months Warranty | |
| User Views : | 74373 |